Phase Times (MM->1->1->1)

<- Times  Ø.9..10..11..12..13..14..15..16     
 Min Grn    3   5   3   5   3   5   3   5
 Gap,Ext  1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
 Max 1     25  25  25  25  25  25  25  25
 Max 2     50  50  50  50  50  50  50  50
 Yel Clr  3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0
 Red Clr  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Walk       0   5   0   5   0   5   0   5
 Ped Clr    0  10   0  10   0  10   0  10   
 Red Revt 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Add Init 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Max Init   0   0   0   0   0   0   0   0
 Gap Reduce
 Time B4    0   0   0   0   0   0   0   0
 Cars B4    0   0   0   0   0   0   0   0
 Time To    0   0   0   0   0   0   0   0
 ReducBy  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Min Gap  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 DyMaxLim   0   0   0   0   0   0   0   0
 Max Step   0   0   0   0   0   0   0   0